Annotated Atlas of Electrocardiography: A Guide to Confident Interpretation
Annotated Atlas of Electrocardiography: A Guide to Confident Interpretation
USD 85.00 USD
Specifications
| ISBN-13 | 9780896037687 |
| ISBN | 9780896037687 |
| Subject Area | Medical |
| Publisher | Humana Press |
| Item Length | 11 in |
| Subject | Cardiology |
| Publication Year | 1998 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.2 in |
| Author | Thomas M. Blake |
| Item Weight | 21 Oz |
| Item Width | 8.5 in |
| Number Of Pages | VII, 233 Pages |
Annotated Atlas of Electrocardiography: A Guide to Confident Interpretation (Contemporary Cardiology). A master practitioner teaches, with 200 sample electrocardiograms, a simple but powerfully enlightening scientific approach to the art of EKG interpretation.

