Correlated Data Analysis: Modeling, Analytics, and Applications (Springer Se…
Correlated Data Analysis: Modeling, Analytics, and Applications (Springer Se…
USD 68.04 USD
Specifications
| Release Year | 2007 |
| ISBN | 9780387713922 |
| Publisher | Springer New York |
| Item Length | 9.3 in |
| Publication Year | 2007 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 0.3 in |
| Author | Peter X. -K. Song |
| Item Weight | 25.3 Oz |
| Item Width | 6.1 in |
| Number Of Pages | Xvi, 352 Pages |
You are purchasing a Very Good copy of 'Correlated Data Analysis: Modeling, Analytics, and Applications (Springer Series in Statistics)'.

